Petrus vintage chart
Every declared vintage with what it trades for, what merchants are asking, when it drinks and where it is listed. Figures are a dated extract of 2026-09-30, not a live feed, so a number here and a number on the price page cannot disagree.
Every vintage, year by year
| Vintage | Retail ask | Last traded | Drink | Score |
|---|---|---|---|---|
| Petrus 2025 | – | – | – | 98.3 |
| Petrus 2024 | – | £2,752, 2026-03, 1 trade | 2027-2054 | 95.2 |
| Petrus 2023 | – | £2,942, 2026-03, 1 trade | – | 97.9 |
| Petrus 2022 | – | – | – | 98.4 |
| Petrus 2021 | – | – | 2027-2061 | 95.1 |
| Petrus 2020 | – | £2,949, 2025-08, 3 trades | 2027-2070 | 98.9 |
| Petrus 2019 | £2,991 | £2,700, 2026-02, 1 trade | 2028-2082 | 97.8 |
| Petrus 2018 | £4,412 | £3,332, 2024-10, 1 trade | 2024-2080 | 99.3 |
| Petrus 2017 | – | £2,365, 2024-09, 1 trade | 2020-2063 | 96.8 |
| Petrus 2016 | £4,600 | £3,560, 2026-02, 2 trades | 2022-2076 | 99.0 |
| Petrus 2015 | – | £3,156, 2025-03, 1 trade | 2022-2063 | 98.5 |
| Petrus 2014 | – | £2,526, 2023-04, 1 trade | 2020-2045 | 95.1 |
| Petrus 2013 | – | – | 2018-2035 | 92.1 |
| Petrus 2012 | – | £2,494, 2024-05, 1 trade | 2020-2054 | 95.9 |
| Petrus 2011 | £4,631 | £2,528, 2024-04, 1 trade | 2017-2042 | 93.3 |
| Petrus 2010 | – | £3,137, 2026-05, 1 trade | 2020-2070 | 98.4 |
| Petrus 2009 | £5,250 | £3,312, 2025-10, 1 trade | 2018-2060 | 99.2 |
| Petrus 2008 | – | £2,128, 2025-08, 1 trade | 2015-2045 | 94.6 |
| Petrus 2007 | – | £1,926, 2021-05, 1 trade | 2010-2033 | 92.7 |
| Petrus 2006 | £3,774 | £2,195, 2020-08, 1 trade | 2017-2040 | 94.0 |
| Petrus 2005 | – | £3,583, 2024-05, 1 trade | 2025-2080 | 98.6 |
| Petrus 2004 | – | £1,986, 2021-05, 1 trade | 2017-2037 | 92.5 |
| Petrus 2003 | – | – | 2014-2032 | 94.0 |
| Petrus 2002 | – | £2,146, 2024-08, 1 trade | 2009-2032 | 93.0 |
| Petrus 2001 | – | £2,336, 2026-06, 2 trades | 2007-2051 | 95.1 |
| Petrus 2000 | – | £4,554, 2024-08, 1 trade | 2010-2065 | 98.8 |
| Petrus 1999 | – | – | 2007-2032 | 91.6 |
| Petrus 1998 | – | £3,543, 2025-06, 1 trade | 2020-2060 | 99.5 |
| Petrus 1997 | – | £1,902, 2025-05, 1 trade | 2003-2025 | 91.5 |
| Petrus 1996 | £2,817 | – | 2010-2035 | 93.1 |
| Petrus 1995 | – | £2,070, 2021-08, 1 trade | 2007-2050 | 96.2 |
| Petrus 1994 | £3,191 | £1,323, 2017-09, 1 trade | 2006-2035 | 93.9 |
| Petrus 1993 | – | – | 2003-2028 | 93.5 |
| Petrus 1992 | – | – | 1996-2013 | 90.0 |
| Petrus 1990 | £4,098 | £4,115, 2025-01, 1 trade | 2014-2054 | 98.4 |
| Petrus 1989 | £4,835 | £2,833, 2026-06, 1 trade | 2005-2045 | 100.0 |
| Petrus 1988 | – | £1,892, 2021-10, 1 trade | 2005-2020 | 93.7 |
| Petrus 1987 | – | £1,849, 2022-03, 1 trade | 1997-2010 | 87.0 |
| Petrus 1986 | £2,634 | – | 1998-2030 | 89.8 |
| Petrus 1985 | – | £2,045, 2025-05, 1 trade | 1995-2015 | 91.3 |
| Petrus 1984 | – | – | – | 87.0 |
| Petrus 1983 | £4,960 | £1,862, 2021-11, 1 trade | 1996-2006 | 90.7 |
| Petrus 1982 | – | £2,417, 2025-07, 1 trade | 1995-2028 | 95.4 |
| Petrus 1981 | – | £1,528, 2023-03, 1 trade | 1994-1998 | 88.0 |
| Petrus 1980 | – | £1,778, 2022-10, 1 trade | 1996-2006 | 89.0 |
| Petrus 1979 | – | £1,651, 2025-08, 1 trade | 1993-2018 | 88.0 |
| Petrus 1978 | – | £1,778, 2022-10, 1 trade | 2001-2024 | 89.0 |
| Petrus 1977 | – | £1,352, 2021-10, 1 trade | – | – |
| Petrus 1976 | – | £1,296, 2021-12, 1 trade | – | 88.0 |
| Petrus 1975 | – | £1,255, 2024-11, 1 trade | 2000-2050 | 95.8 |
| Petrus 1974 | – | £1,852, 2025-06, 1 trade | – | – |
| Petrus 1973 | – | £1,518, 2025-08, 1 trade | – | 89.7 |
| Petrus 1972 | – | – | – | – |
| Petrus 1971 | – | £1,869, 2021-01, 1 trade | 1991-2007 | 94.0 |
| Petrus 1970 | – | £1,659, 2025-08, 1 trade | 1990-2016 | 93.0 |
| Petrus 1969 | – | – | – | – |
| Petrus 1968 | – | – | – | – |
| Petrus 1967 | – | £2,762, 2024-04, 1 trade | – | 99.0 |
| Petrus 1966 | – | – | 1991-2030 | 92.6 |
| Petrus 1964 | – | £1,535, 2021-11, 1 trade | 2003-2040 | 99.0 |
| Petrus 1962 | – | – | 2016-2017 | 92.5 |
| Petrus 1961 | – | £7,588, 2017-06, 1 trade | 1991-2030 | 97.0 |
| Petrus 1960 | – | – | 2016-2026 | 88.0 |
| Petrus 1959 | – | – | 1996-2040 | 95.0 |
| Petrus 1955 | – | – | 2024-2040 | 93.0 |
| Petrus 1953 | – | – | 1984-2006 | 95.3 |
| Petrus 1952 | – | – | – | – |
| Petrus 1950 | – | – | – | – |
| Petrus 1949 | – | – | – | 95.0 |
| Petrus 1948 | – | – | – | – |
| Petrus 1947 | – | – | – | – |
| Petrus 1945 | – | – | 2024-2035 | 98.4 |
| Petrus 1943 | – | – | – | – |
| Petrus 1929 | – | – | – | – |
| Petrus 1928 | – | – | – | – |
| Petrus 1921 | – | – | – | – |
| Petrus 1899 | – | – | – | – |
GBP per 750ml bottle. Retail ask is the median merchant asking price; “case” marks a year whose only current asks are case prices divided by the pack size. Last traded is the median completed trade in the latest month on record, with the number of trades behind it and the month they were made. Score is out of 100, from the critic scores on record; each critic score, on its own scale, is on the vintage's page.
What has Petrus sold for?
Petrus per 750ml bottle, in GBP. Traded prices come from completed transactions; the retail ask is what merchants are currently listing.
See all 48 vintagesLow £2,634Median £4,255High £5,250Vintages 12Basis including duty and VAT where stated
- 19831983: £4,960
- 1986: £2,634, including duty and VAT where stated
- 1989: £4,835
- 1990: £4,098, including duty and VAT where stated
- 19941994: £3,191
- 1996: £2,817, including duty and VAT where stated
- 2006: £3,774
- 2009: £5,250
- 20112011: £4,631
- 2016: £4,600
- 2018: £4,412
- 2019: £2,991, including duty and VAT where stated
When should you drink it?
When each Petrus vintage is ready and how long it holds, from the producer and merchant windows recorded against 55 vintages. The marker is 2026.
See all 55 vintages- 20242027 to 2054
- 20212027 to 2061
- 20202027 to 2070
- 20192028 to 2082
- 20182024 to 2080
- 20172020 to 2063
- 20162022 to 2076
- 20152022 to 2063
- 20142020 to 2045
- 20132018 to 2035
- 20122020 to 2054
- 20112017 to 2042
- 20102020 to 2070
- 20092018 to 2060
- 20082015 to 2045
- 20072010 to 2033
- 20062017 to 2040
- 20052025 to 2080
- 20042017 to 2037
- 20032014 to 2032
- 20022009 to 2032
- 20012007 to 2051
- 20002010 to 2065
- 19992007 to 2032
- 19982020 to 2060
- 19972003 to 2025
- 19962010 to 2035
- 19952007 to 2050
- 19942006 to 2035
- 19932003 to 2028
- 19921996 to 2013
- 19902014 to 2054
- 19892005 to 2045
- 19882005 to 2020
- 19871997 to 2010
- 19861998 to 2030
- 19851995 to 2015
- 19831996 to 2006
- 19821995 to 2028
- 19811994 to 1998
- 19801996 to 2006
- 19791993 to 2018
- 19782001 to 2024
- 19752000 to 2050
- 19711991 to 2007
- 19701990 to 2016
- 19661991 to 2030
- 19642003 to 2040
- 19622016 to 2017
- 19611991 to 2030
- 19602016 to 2026
- 19591996 to 2040
- 19552024 to 2040
- 19531984 to 2006
- 19452024 to 2035
19842082
Where can you buy it?
101 merchant listings for a single 750ml bottle of Petrus across 50 vintages, with the shop, the market and the date each was last seen. Prices convert to your currency at an approximate rate; hover any figure to see what it was listed at.
| Vintage | Merchant | Format | Market | Price | Last seen |
|---|---|---|---|---|---|
| 2019 | cavissima.com | 75cl | $7,646 | ||
| 2018 | cavissima.com | 75cl | $6,619 | ||
| 2017 | cavissima.com | 75cl | $4,337 | ||
| 2009 | cavissima.com | 75cl | $5,706 | ||
| 2008 | cavissima.com | 75cl | $4,907 | ||
| 2007 | cavissima.com | 75cl | $4,679 | ||
| 2003 | cavissima.com | 75cl | $4,679 | ||
| 1983 | cavissima.com | 75cl | $3,766 | ||
| 2022 | selectionsommelier.com | 75cl | $8,107 | ||
| 2021 | selectionsommelier.com | 75cl | $6,519 | ||
| 2020 | selectionsommelier.com | 75cl | $7,188 | ||
| 2019 | selectionsommelier.com | 75cl | $5,183 | ||
| 2018 | selectionsommelier.com | 75cl | $5,851 | ||
| 2017 | selectionsommelier.com | 75cl | $4,347 | ||
| 2016 | selectionsommelier.com | 75cl | $6,102 | ||
| 2015 | selectionsommelier.com | 75cl | $9,192 | ||
| 2012 | selectionsommelier.com | 75cl | $4,598 | ||
| 2011 | selectionsommelier.com | 75cl | $6,666 | ||
| 2010 | selectionsommelier.com | 75cl | $7,522 | ||
| 2009 | selectionsommelier.com | 75cl | $8,524 |