If you want other wine prices, click here
Skip to content

Petrus vintage chart

Every declared vintage with what it trades for, what merchants are asking, when it drinks and where it is listed. Figures are a dated extract of 2026-09-01, not a live feed, so a number here and a number on the price page cannot disagree.

What has Petrus sold for?

Petrus per 750ml bottle, in GBP. Traded prices come from completed transactions; the retail ask is what merchants are currently listing.

Low £1,056Median £2,331High £15,795Vintages 48

  1. 19491949: £15,795
  2. 1952: £3,756
  3. 1966: £2,667
  4. 1969: £1,799
  5. 19711971: £2,600
  6. 1973: £1,518
  7. 1974: £1,056
  8. 1980: £1,869
  9. 19811981: £2,082
  10. 1982: £2,500
  11. 1983: £1,889
  12. 1985: £2,195
  13. 19861986: £1,953
  14. 1987: £1,848
  15. 1988: £2,311
  16. 1989: £2,438
  17. 19901990: £3,626
  18. 1992: £2,788
  19. 1993: £2,236
  20. 1994: £2,469
  21. 19951995: £2,193
  22. 1996: £1,752
  23. 1998: £2,601
  24. 1999: £2,178
  25. 20002000: £4,104
  26. 2001: £2,292
  27. 2002: £2,143
  28. 2003: £2,001
  29. 20042004: £2,162
  30. 2005: £3,333
  31. 2006: £2,066
  32. 2007: £2,202
  33. 20082008: £2,128
  34. 2009: £3,288
  35. 2010: £2,695
  36. 2011: £2,112
  37. 20122012: £2,378
  38. 2014: £2,750
  39. 2015: £3,049
  40. 2016: £3,000
  41. 20172017: £2,240
  42. 2018: £3,087
  43. 2019: £2,700
  44. 2020: £2,945
  45. 20212021: £2,350
  46. 2022: £3,395
  47. 2023: £2,194
  48. 2024: £2,752

When should you drink it?

When each Petrus vintage is ready and how long it holds, from the producer and merchant windows recorded against 55 vintages. The marker is 2026.

  1. 20242027 to 2054
  2. 20212027 to 2061
  3. 20202027 to 2070
  4. 20192028 to 2082
  5. 20182024 to 2080
  6. 20172020 to 2063
  7. 20162022 to 2076
  8. 20152022 to 2063
  9. 20142020 to 2045
  10. 20132018 to 2035
  11. 20122020 to 2054
  12. 20112017 to 2042
  13. 20102020 to 2070
  14. 20092018 to 2060
  15. 20082015 to 2045
  16. 20072010 to 2033
  17. 20062017 to 2040
  18. 20052025 to 2080
  19. 20042017 to 2037
  20. 20032014 to 2032
  21. 20022009 to 2032
  22. 20012007 to 2051
  23. 20002010 to 2065
  24. 19992007 to 2032
  25. 19982020 to 2060
  26. 19972003 to 2025
  27. 19962010 to 2035
  28. 19952007 to 2050
  29. 19942006 to 2035
  30. 19932003 to 2028
  31. 19921996 to 2013
  32. 19902014 to 2054
  33. 19892005 to 2045
  34. 19882005 to 2020
  35. 19871997 to 2010
  36. 19861998 to 2030
  37. 19851995 to 2015
  38. 19831996 to 2006
  39. 19821995 to 2028
  40. 19811994 to 1998
  41. 19801996 to 2006
  42. 19791993 to 2018
  43. 19782001 to 2024
  44. 19752000 to 2050
  45. 19711991 to 2007
  46. 19701990 to 2016
  47. 19661991 to 2030
  48. 19642003 to 2040
  49. 19622016 to 2017
  50. 19611991 to 2030
  51. 19602016 to 2026
  52. 19591996 to 2040
  53. 19552024 to 2040
  54. 19531984 to 2006
  55. 19452024 to 2035

19842082

Where can you buy it?

265 live merchant listings for Petrus across 62 vintages, with the shop, the market and the date each was seen. Prices convert to your currency at an approximate rate; hover any figure to see what it was listed at.

Show prices in
VintageMerchantMarketPriceSeen
2024lacavepatrimoniale.comCH$3,677£2,895€3,387
2024finewinedirect.co.ukGB$4,445GBP 3,500€4,095
2023compravini.itIT$4,982£3,923EUR 4,590
2023videgust.comES$5,422£4,269EUR 4,995
2023grandcruwijnen.nlAT$6,507£5,124EUR 5,995
2023grandcruwijnen.nlFR$6,507£5,124EUR 5,995
2023grandcruwijnen.nlNL$6,507£5,124EUR 5,995
2023grandcruwijnen.nlDE$6,507£5,124EUR 5,995
2023finewinedirect.co.ukGB$4,128GBP 3,250€3,802
2022lacavedumarche.frFR$6,786£5,344EUR 6,252
2022vilaviniteca.esES$7,327£5,769EUR 6,750
2022vilaviniteca.esIT$7,327£5,769EUR 6,750
2021lacavepatrimoniale.comCH$2,831£2,229€2,608
2021lewineclub.comES$3,909£3,078EUR 3,601
2021lewineclub.comIT$3,909£3,078EUR 3,601
2021lewineclub.comDE$3,909£3,078EUR 3,601
2021vinotheque-bordeaux.comFR$4,233£3,333EUR 3,900
2021grandcruwijnen.nlAT$4,879£3,842EUR 4,495
2021grandcruwijnen.nlNL$4,879£3,842EUR 4,495
2021garcias.ptPT$8,239£6,487EUR 7,590

retail ask

What a seller is asking today. Not what anyone has paid.

live bid

A live bid at auction. The floor, not the clearing price.

hammer price

What a lot actually sold for, before buyer’s premium.

invoiced total

The total actually paid, fees included.

index value

A published market index level, not a transactable price.